Castaic Studio

| Name | Length | Width | Height to Grid | Area | AMPS | Addt’l | Floorplan | ||
| Stage 1 | 102′ | 91′ | 22′ to 26′ | 10,550 | 4800 | ||||
| Stage 2 | 113′ | 70′ | 22′ to 26′ | 8,930 | 4800 | ||||
| Stage 3 | 77′ | 44′ | 18′ | 4,770 | 2400 | GREEN CYC |
|||
| Stage 4 | 98′ | 47′ | 18′ | 5,190 | 2400 | ||||
| Stage 5 | 99′ | 47′ | 18′ | 5,470 | 2400 | ||||
| Stage 6 | 71′ | 42′ | 18′ | 3,400 | 1200 | WHITE CYC | |||





















